| GOLFER | DAY 1 | DAY 2 | TOTAL |
| TAYLOR T | 87 | 94 | 181 |
| BILL R | 99 | 94 | 193 |
| MIKE E | 104 | 104 | 208 |
| ALEX H | 107 | 106 | 213 |
| STEPHEN B | 112 | 114 | 226 |
| COLBY T | 109 | 117 | 226 |
| STEVE P | 118 | 116 | 234 |
| DANNY J | 105 | 134 | 239 |
“I think it's more than whether or not you win or lose. It's having that opportunity on that final round, final nine, to come down the stretch with a chance to win.” - Phil Mickelson