| GOLFER | HCP | DAY 1 | DAY 2 | TOTAL |
| PETE K | 18 | | | DNF |
| TAYLOR T | 19 | | | DNF |
| ALEX G | 20 | | | DNF |
| MATT P | 21 | | | DNF |
| MIKE E | 22 | | | DNF |
| COLBY T | 23 | | | DNF |
| DARCY C | 29 | | | DNF |
| DUSTIN L | 29 | | | DNF |
| KRIS R | 32 | | | DNF |
| ALEX H | 35 | | | DNF |
| TAYLOR M | 36 | | | DNF |
| TYLER C | 36 | | | DNF |
| FERNANDO R | 37 | | | DNF |
| STEPHEN B | 42 | | | DNF |
“I think it's more than whether or not you win or lose. It's having that opportunity on that final round, final nine, to come down the stretch with a chance to win.” - Phil Mickelson