GOLFER | HCP | DAY 1 | DAY 2 | TOTAL |
TAYLOR M | 38 | 66 | 73 | 139 |
ALEX H | 31 | 66 | 79 | 145 |
STEPHEN B | 40 | 75 | 70 | 145 |
DARCY C | 28 | 73 | 75 | 148 |
ALEX G | 20 | 74 | 75 | 149 |
MIKE E | 21 | 74 | 77 | 151 |
COLBY T | 24 | 79 | 74 | 153 |
MATT P | 15 | 77 | 78 | 155 |
DUSTIN L | 23 | 72 | 84 | 156 |
TAYLOR T | 16 | 85 | 76 | 161 |
KRIS R | 23 | 82 | 80 | 162 |
FERNANDO R | 22 | 83 | 90 | 173 |
“Schemers are a stain on the Earth - If it were up to me I'd send them all straight into the sun.” - Phil Mickelson